Fee Structure:
No donation is received under any circumstances in the name of anything. The fees collected for all the courses offered in our College are definitely less than that of the rate fixed by the Government for a Self-financing College. Imparting a value-based education is our mission, vision and motto and not the money.
UG Fee Structure :
| Courses | Adm. Fee | Tution Fee* | Special Fee | Lab Fee* | Caustion Deposist | Maintanace Fee | Univ.Ent & Recog Fee | Total |
| B.Com (R) | 40 | 4060 | 500 | ---- | 300 | 300 | 300 | 5500 |
| B.Com (CA) | 40 | 3810 | 500 | 2250 | 300 | 300 | 300 | 7500 |
| B.B.A | 40 | 4060 | 500 | ---- | 300 | 300 | 300 | 5500 |
| B.A (Tamil) | 40 | 2060 | 500 | ---- | 300 | 300 | 300 | 3500 |
| B.Sc (Comp.Sci) | 40 | 2310 | 500 | 2250 | 300 | 300 | 300 | 6000 |
| B.Sc (Info.Tech) | 40 | 3310 | 500 | 2250 | 300 | 300 | 300 | 7000 |
| B.C.A | 40 | 3310 | 500 | 2250 | 300 | 300 | 300 | 7000 |
| B.Sc (Maths) | 40 | 2060 | 500 | 500 | 300 | 300 | 300 | 4000 |
| B.Sc (Physics) | 40 | 1762 | 500 | 1000 | 300 | 300 | 300 | 4200 |
| B.Sc (Bio.Tech) | 40 | 2010 | 500 | 3750 | 300 | 300 | 300 | 7200 |
| B.Sc (Hotel Management & Catering Science) | 40 | 8560 | 500 | 10000 | 300 | 300 | 300 | 20000 |
| B.Sc (Chemistry) | 40 | 1760 | 500 | 1000 | 300 | 300 | 300 | 4200 |
| B.A (English) | 40 | 3560 | 500 | ---- | 300 | 300 | 300 | 5000 |
| D.C.O. | 40 | 4060 | 500 | 3300 | 300 | 300 | --- | 8500 |
| Certificate in HM&CS** | 40 | 4860 | 500 | 5000 | 300 | 300 | --- | 11000 |
* Per Semester ** Subject to Affiliation
PG Fee Structure :
| Courses | Adm. Fee | Tution Fee* | Special Fee | Lab Fee* | Caution Deposit | Maintanace Fee | Univ.Ent & Recog Fee | Total |
| M.Com(C.A.) | 40 | 2000 | 500 | 2110 | 300 | 300 | 350 | 5600 |
|
M.Sc
(CS&IT)** |
40 | 3230 | 500 | 3750 | 300 | 300 | 350 | 8500 |
| M.Sc (Bio.Tech) | 40 | 8510 | 500 | 10000 | 300 | 300 | 350 | 20000 |
| M.Sc (Maths) | 40 | ---- | 500 | ---- | 300 | 300 | 350 | 1490 |
| M.A (Tamil) | 40 | ---- | 500 | ---- | 300 | 300 | 350 | 1490 |
| M.Sc(Chemistry) | 40 | 1885 | 500 | 3750 | 300 | 300 | 350 | 8500 |
* Per Semester #Subject to Affiliation
M.Phil Fee Structure :
| Courses | Admission Fee | Tution Fee* | Special Fee | Lab Fee* | Caution Deposit | Maintanance Fee | Univ.Ent & Recog Fee | Total |
| M.Phil (Commerce) | 40 | 2510 | 500 | ---- | 300 | 300 | 350 | 4000 |
| M.Phil (Bio.Tech) | 40 | 4810 | 500 | 8000 | 300 | 500 | 350 | 14500 |
* Per Semester
Hostel FeesStructure :
| Room Rent* | Mess Deposit** | Establishment & Maintanance Charge* | Caution Deposit** | Total |
| 1800 | 1500 | 2500 | 500 | 6300 |
* Per Semester **Refundable

